-
Fast Recovery Diode
-
Zener Diode
-
General Purpose Rectifier Diode
-
Fast Switching Diode
-
Transient Voltage Suppression Diode
-
Schottky Diode
-
ESD Protection Diode
-
NPN PNP Transistor
-
MOSFET Power Transistor
-
Voltage Regulator IC
-
IGBT Power Module
-
SMD Chip Resistor
-
LED Light Emitting Diode
-
SMD Chip Capacitor
-
General Purpose Relay
-
Crystal Oscillator
Silicon Surface Mount Precision High Power Diode SOD-123 BZT52C2V4-43V
Place of Origin | Malaysia / CHINA |
---|---|
Brand Name | NXP/LRC/FSC/ON/MCC/DIODE/VISHAY/Thinkchip |
Model Number | BZT52C |
Minimum Order Quantity | 100PCS |
Price | negotiable |
Packaging Details | Tape & Reel (TR) / Cut Tape (CT) |
Delivery Time | 1-2 working days |
Payment Terms | T/T, Western Union,paypal,MoneyGram |
Supply Ability | 9,900,000 pcs |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPart Status | Active | TYPE | BAT52C10V |
---|---|---|---|
Nom(V) | 10V | Tolerance | ±5% |
Power - Max | 350mW | ZZT(Ω) | 20 |
ZZK(Ω) | 150 | Package | SOD-123 |
Highlight | smd zener diode,high speed zener diode |
BZT52C2V4-43 smd zener diode SOD-123 high power zener diode 350mW ±5% Surface Mount
BZT52C10 | SOD-123 | 10 | 9.4 | 10.6 | 20 | 150 | 0.2 | 350 |
BZT52C11 | SOD-123 | 11 | 10.4 | 11.6 | 20 | 150 | 0.1 | 350 |
BZT52C12 | SOD-123 | 12 | 11.4 | 12.7 | 25 | 150 | 0.1 | 350 |
BZT52C13 | SOD-123 | 13 | 12.4 | 14.1 | 30 | 170 | 0.1 | 350 |
BZT52C15 | SOD-123 | 15 | 13.8 | 15.6 | 30 | 200 | 0.1 | 350 |
BZT52C16 | SOD-123 | 16 | 15.3 | 17.1 | 40 | 200 | 0.1 | 350 |
BZT52C18 | SOD-123 | 18 | 16.8 | 19.1 | 45 | 225 | 0.1 | 350 |
BZT52C20 | SOD-123 | 20 | 18.8 | 21.2 | 55 | 225 | 0.1 | 350 |
BZT52C22 | SOD-123 | 22 | 20.8 | 23.3 | 55 | 250 | 0.1 | 350 |
BZT52C24 | SOD-123 | 24 | 22.8 | 25.6 | 70 | 250 | 0.1 | 350 |
BZT52C27 | SOD-123 | 27 | 25.1 | 28.9 | 80 | 300 | 0.1 | 350 |
BZT52C2V4 | SOD-123 | 2.4 | 2.2 | 2.6 | 100 | 600 | 50 | 350 |
BZT52C2V7 | SOD-123 | 2.7 | 2.5 | 2.9 | 95 | 600 | 20 | 350 |
BZT52C30 | SOD-123 | 30 | 28 | 32 | 80 | 300 | 0.1 | 350 |
BZT52C33 | SOD-123 | 33 | 31 | 35 | 80 | 325 | 0.1 | 350 |
BZT52C36 | SOD-123 | 36 | 34 | 38 | 90 | 350 | 0.1 | 350 |
BZT52C39 | SOD-123 | 39 | 37 | 41 | 130 | 350 | 0.1 | 350 |
BZT52C3V0 | SOD-123 | 3 | 2.8 | 3.2 | 95 | 600 | 10 | 350 |
BZT52C3V3 | SOD-123 | 3.3 | 3.1 | 3.5 | 95 | 600 | 5 | 350 |
BZT52C3V6 | SOD-123 | 3.6 | 3.4 | 3.8 | 90 | 600 | 5 | 350 |
BZT52C3V9 | SOD-123 | 3.9 | 3.7 | 4.1 | 90 | 600 | 3 | 350 |
BZT52C4V3 | SOD-123 | 4.3 | 4 | 4.6 | 90 | 600 | 3 | 350 |
BZT52C4V7 | SOD-123 | 4.7 | 4.4 | 5 | 80 | 500 | 3 | 350 |
BZT52C5V1 | SOD-123 | 5.1 | 4.8 | 5.4 | 60 | 480 | 2 | 350 |
BZT52C5V6 | SOD-123 | 5.6 | 5.2 | 6 | 40 | 400 | 1 | 350 |
BZT52C6V2 | SOD-123 | 6.2 | 5.8 | 6.6 | 10 | 150 | 3 | 350 |
BZT52C6V8 | SOD-123 | 6.8 | 6.4 | 7.2 | 15 | 80 | 2 | 350 |
BZT52C7V5 | SOD-123 | 7.5 | 7 | 7.9 | 15 | 80 | 1 | 350 |
BZT52C8V2 | SOD-123 | 8.2 | 7.7 | 8.7 | 15 | 80 | 0.7 | 350 |
Zener Diode is a silicon semiconductor device that permits current to flow in either a forward or reverse direction. The diode consists of a special, heavily doped p-n junction, designed to conduct in the reverse direction when a certain specified voltage is reached.
The Zener diode has a well-defined reverse-breakdown voltage, at which it starts conducting current, and continues operating continuously in the reverse-bias mode without getting damaged. Additionally, the voltage drop across the diode remains constant over a wide range of voltages, a feature that makes Zener diodes suitable for use in voltage regulation.
Zener diode operation
The Zener diode operates just like the normal diode when in the forward-bias mode, and has a turn-on voltage of between 0.3 and 0.7 V. However, when connected in the reverse mode, which is usual in most of its applications, a small leakage current may flow. As the reverse voltage increases to the predetermined breakdown voltage (Vz), a current starts flowing through the diode. The current increases to a maximum, which is determined by the series resistor, after which it stabilizes and remains constant over a wide range of applied voltage.
Contact us if you need more detail or quotation of these item. info@gr-ele.com
Pls kindly check the below part number of same series.