High Speed Transient Voltage Suppression Diode / SMA Tvs Suppressor Low Inductance

Place of Origin CHINA
Brand Name vishay/diode/thinkchip
Model Number SMAJ10 SMAJ10A
Minimum Order Quantity 100PCS
Price negotiable
Packaging Details Tape & Reel (TR) / Cut Tape (CT)
Delivery Time 1-2 working days
Payment Terms T/T, Western Union,paypal
Supply Ability 9,900,000 pcs

Contact me for free samples and coupons.

WhatsApp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Type SMAJ8.0A Package SMA
BVRWM(V) 8 Min(V) 8.9
Max(V) 9.83 IT(mA) 1
IR(uA) 50 VC(V) 29.4
IPP(A) 13.6 PD(mW) 1000
High Light

tvs transient voltage suppressor

,

surface mount transient voltage suppressor

Leave a Message
Product Description

 

 

SMAJ10 SMAJ10A SMAJ8.0A Tvs Diode Surface Mount DO214-AC SMA SMAJ

Contact us if you need more detail or quotation of these item. info@gr-ele.com

G-Resource Electronics Co., Ltd, as the preferred supplier of the world well-known enterprises, take strict quality control as the key to our success. G-Resource Electronics Co., Ltd has all along been committed to the "Zero Defect" quality management system and we have established a comprehensive quality management system, from supply chain management to single transaction monitoring, from suppliers grading system to quality inspection procedures. At the same time, we also has the excellent services of electronics field : Spot Buy Service; PPV Projects;BOM Kitting;Excess Liquidation;Value-Add Service;All-in-One Package Service. And also, we ensure the fast delivery of all our customers,we not only has closed cooperation relationship with international express :UPS,DHL,FEDEX,TNT ect but also has the great support of District logistics dedicated line.We confident that you will be satisfy with us once you start to cooperate with us. We stay here and waiting you to be our partner!
Pls kindly check the below part number of same series.

 

Transient voltage suppressor (TransientVoltageSuppressor) referred to as TVS pipe, electrical characteristics of the TVS tube is made of P-N junction area, doping concentration and wafer resist decision. The capacity and the P-N junction area high inrush current is proportional to the. The protection of TVS is widely used in semiconductor and sensitive devices, usually used to protect the two levels of power and signal circuit, and electrostatic. The characteristics of fast response speed (PS), small volume, pulse power is larger, the clamp voltage low. The 10/1000 μ s pulse power from 400W to 30KW, pulse peak current from 0.52A to 544A; the breakdown voltage is from 6.8V to 550V series, circuit for the different voltage use.

 

FEATURES

  1. Built-in strain relief
  2. Glass passivated junction
  3. Low inductance
  4. Excellent clamping capability
  5. Repetition Rate (duty cycle):0.01%
  6. Fast response time: typically less than 1.0ps
  7. from 0 Volts to V(BR) for unidirectional types
  8. Typical IR less than 1mA above 10V
  9. High temperature soldering guaranteed: 260°C/10 seconds, l Surface Mount device
Type Package UNI/BI VRWM(V) Min(V) Max(V) IT(mA) IR(uA) VC(V) IPP(A) PD(mW)
SMA8.0A SMA AR 8 8.89 9.83 1 50 29.4 13.6 1000
SMA8.0CA SMA WR 8 8.89 9.83 1 50 29.4 13.6 1000
SMAJ10 SMA AW 10 11.1 13.6 1 1 21.3 18.8 1000
SMAJ10A SMA AX 10 11.1 12.3 1 1 23.5 17 1000
SMAJ10C SMA WW 10 11.1 13.6 1 1 21.3 18.8 1000
SMAJ10CA SMA WX 10 11.1 12.3 1 1 23.5 17 1000
SMAJ11 SMA AY 11 12.2 14.9 1 1 19.9 20.1 1000
SMAJ11A SMA AZ 11 12.2 13.5 1 1 22 18.2 1000
SMAJ11C SMA WY 11 12.2 14.9 1 1 19.9 20.1 1000
SMAJ11CA SMA WZ 11 12.2 13.5 1 1 22 18.2 1000
SMAJ12 SMA BD 12 13.3 16.3 1 1 18.2 22 1000
SMAJ12A SMA BE 12 13.3 14.7 1 1 20.1 19.9 1000
SMAJ12C SMA XD 12 13.3 16.3 1 1 18.2 22 1000
SMAJ12CA SMA XE 12 13.3 14.7 1 1 20.1 19.9 1000
SMAJ13 SMA BF 13 14.4 17.6 1 1 16.8 23.8 1000
SMAJ13A SMA BG 13 14.4 15.9 1 1 18.6 21.5 1000
SMAJ13C SMA XF 13 14.4 17.6 1 1 16.8 23.8 1000
SMAJ13CA SMA XG 13 14.4 15.9 1 1 18.6 21.5 1000
SMAJ14 SMA BH 14 15.6 19.1 1 1 15.5 25.8 1000
SMAJ14A SMA BK 14 15.6 17.2 1 1 17.2 23.2 1000
SMAJ14C SMA XH 14 15.6 19.1 1 1 15.5 25.8 1000
SMAJ14CA SMA XK 14 15.6 17.2 1 1 17.2 23.2 1000
SMAJ15 SMA BL 15 16.7 20.4 1 1 14.9 26.9 1000
SMAJ15A SMA BM 15 16.7 18.5 1 1 16.4 24.4 1000
SMAJ15C SMA XL 15 16.7 20.4 1 1 14.9 26.9 1000
SMAJ15CA SMA XM 15 16.7 18.5 1 1 16.4 24.4 1000
SMAJ16 SMA BN 16 17.8 21.8 1 1 13.9 28.8 1000
SMAJ16A SMA BP 16 17.8 19.7 1 1 15.4 26 1000
SMAJ16C SMA XN 16 17.8 21.8 1 1 13.9 28.8 1000
SMAJ16CA SMA XP 16 17.8 19.7 1 1 15.4 26 1000
SMAJ17 SMA BQ 17 18.9 23.1 1 1 13.1 30.5 1000
SMAJ17A SMA BR 17 18.9 20.9 1 1 14.5 27.6 1000
SMAJ17C SMA XQ 17 18.9 23.1 1 1 13.1 30.5 1000
SMAJ17CA SMA XR 17 18.9 20.9 1 1 14.5 27.6 1000
SMAJ18 SMA BS 18 20 24.4 1 1 12.4 32.2 1000
SMAJ18A SMA BT 18 20 22.1 1 1 13.7 29.2 1000
SMAJ18C SMA XS 18 20 24.4 1 1 12.4 32.2 1000
SMAJ18CA SMA XT 18 20 22.1 1 1 13.7 29.2 1000
SMAJ20 SMA BU 20 22.2 27.1 1 1 11.2 35.8 1000
SMAJ20A SMA BV 20 22.2 24.5 1 1 12.3 32.4 1000
SMAJ20C SMA XU 20 22.2 27.1 1 1 11.2 35.8 1000
SMAJ20CA SMA XV 20 22.2 24.5 1 1 12.3 32.4 1000
SMAJ22 SMA BW 22 24.4 29.8 1 1 10.2 39.4 1000
SMAJ22A SMA BX 22 24.4 26.9 1 1 11.3 35.5 1000
SMAJ22C SMA XW 22 24.4 29.8 1 1 10.2 39.4 1000
SMAJ22CA SMA XX 22 24.4 26.9 1 1 11.3 35.5 1000
SMAJ24 SMA BY 24 26.7 32.6 1 1 9.3 43 1000
SMAJ24A SMA BZ 24 26.7 29.5 1 1 10.3 38.9 1000
SMAJ24C SMA XY 24 26.7 32.6 1 1 9.3 43 1000
SMAJ24CA SMA XZ 24 26.7 29.5 1 1 10.3 38.9 1000
SMAJ26 SMA CD 26 28.9 35.3 1 1 8.6 46.6 1000
SMAJ26A SMA CE 26 28.9 31.9 1 1 9.5 42.1 1000
SMAJ26C SMA YD 26 28.9 35.3 1 1 8.6 46.6 1000
SMAJ26CA SMA YE 26 28.9 31.9 1 1 9.5 42.1 1000
SMAJ28 SMA CF 28 31.1 38 1 1 8 50 1000
SMAJ28A SMA CG 28 31.1 34.4 1 1 8.8 45.4 1000
SMAJ28C SMA YF 28 31.1 38 1 1 8 50 1000
SMAJ28CA SMA YG 28 31.1 34.4 1 1 8.8 45.4 1000
SMAJ30 SMA CH 30 33.3 40.7 1 1 7.5 53.5 1000
SMAJ30A SMA CK 30 33.3 36.8 1 1 8.3 48.4 1000
SMAJ30C SMA YH 30 33.3 40.7 1 1 7.5 53.5 1000
SMAJ30CA SMA YK 30 33.3 36.8 1 1 8.3 48.4 1000
SMAJ33 SMA CL 33 36.7 44.9 1 1 6.8 59 1000
SMAJ33A SMA CM 33 36.7 40.6 1 1 7.5 53.3 1000
SMAJ33C SMA YL 33 36.7 44.9 1 1 6.8 59 1000
SMAJ33CA SMA YM 33 36.7 40.6 1 1 7.5 53.3 1000
SMAJ36 SMA CN 36 40 48.9 1 1 6.2 64.3 1000
SMAJ36A SMA CP 36 40 44.2 1 1 6.9 58.1 1000
SMAJ36C SMA YN 36 40 48.9 1 1 6.2 64.3 1000
SMAJ36CA SMA YP 36 40 44.2 1 1 6.9 58.1 1000
SMAJ40 SMA CQ 40 44.4 54.3 1 1 5.6 71.4 1000
SMAJ40C SMA YQ 40 44.4 54.3 1 1 5.6 71.4 1000
SMAJ5.0 SMA AD 5 6.4 7.82 10 800 41.7 9.6 1000
SMAJ5.0A SMA AE 5 6.4 7.07 10 800 43.5 9.2 1000
SMAJ5.0C SMA WD 5 6.4 7.82 10 800 41.7 9.6 1000
SMAJ5.0CA SMA WE 5 6.4 7.07 10 800 43.5 9.2 1000
SMAJ6.0 SMA AF 6 6.67 8.15 10 800 35.1 11.4 1000
SMAJ6.0A SMA AG 6 6.67 7.37 10 800 38.8 10.3 1000
SMAJ6.0C SMA WF 6 6.67 8.15 10 800 35.1 11.4 1000
SMAJ6.0CA SMA WG 6 6.67 7.37 10 800 38.8 10.3 1000
SMAJ6.5 SMA AH 6.5 7.22 8.82 10 500 32.5 12.3 1000
SMAJ6.5A SMA AK 6.5 7.22 7.98 10 500 35.7 11.2 1000
SMAJ6.5C SMA WH 6.5 7.22 8.82 10 500 32.5 12.3 1000
SMAJ6.5CA SMA WK 6.5 7.22 7.98 10 500 35.7 11.2 1000
SMAJ7.0 SMA AL 7 7.78 9.51 10 200 30.1 13.3 1000
SMAJ7.0A SMA AM 7 7.78 8.6 10 200 33.3 12 1000
SMAJ7.0C SMA WL 7 7.78 9.51 10 200 30.1 13.3 1000
SMAJ7.0CA SMA WM 7 7.78 8.6 10 200 33.3 12 1000
SMAJ7.5 SMA AN 7.5 8.33 10.2 1 100 28 14.3 1000
SMAJ7.5A SMA AP 7.5 8.33 9.21 1 100 31 12.9 1000
SMAJ7.5C SMA WN 7.5 8.33 10.2 1 100 28 14.3 1000
SMAJ7.5CA SMA WP 7.5 8.33 9.21 1 100 31 12.9 1000
SMAJ8.0 SMA AQ 8 8.89 10.9 1 50 26.7 15 1000
SMAJ8.0C SMA WQ 8 8.89 10.9 1 50 26.7 15 1000
SMAJ8.5 SMA AS 8.5 9.44 11.5 1 10 25.2 15.9 1000
SMAJ8.5A SMA AT 8.5 9.44 10.4 1 10 27.8 14.4 1000
SMAJ8.5C SMA WS 8.5 9.44 11.5 1 10 25.2 15.9 1000
SMAJ8.5CA SMA WT 8.5 9.44 10.4 1 10 27.8 14.4 1000
SMAJ9.0 SMA AU 9 10 12.2 1 5 23.7 16.9 1000
SMAJ9.0A SMA AV 9 10 11.1 1 5 26 15.4 1000
SMAJ9.0C SMA WU 9 10 12.2 1 5 23.7 16.9 1000
SMAJ9.0CA SMA WV 9 10 11.1 1 5 26 15.4 1000

 

High Speed Transient Voltage Suppression Diode / SMA Tvs Suppressor Low Inductance 0High Speed Transient Voltage Suppression Diode / SMA Tvs Suppressor Low Inductance 1High Speed Transient Voltage Suppression Diode / SMA Tvs Suppressor Low Inductance 2


 

 

 

High Speed Transient Voltage Suppression Diode / SMA Tvs Suppressor Low Inductance 3

High Speed Transient Voltage Suppression Diode / SMA Tvs Suppressor Low Inductance 4
High Speed Transient Voltage Suppression Diode / SMA Tvs Suppressor Low Inductance 5