High Voltage 72.7V Clamp Transient Voltage Suppression Diode 20.6A Ipp DO-214AB SMCJ

Place of Origin CHINA
Brand Name vishay/diode/thinkchip
Model Number SMCJ45CA
Minimum Order Quantity 100PCS
Price negotiable
Packaging Details Tape & Reel (TR) / Cut Tape (CT)
Delivery Time 1-2 working days
Payment Terms T/T, Western Union,paypal
Supply Ability 9,900,000 pcs

Contact me for free samples and coupons.

WhatsApp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Part Status Active Type ZENER
Bidirectional Channels 1 Voltage - Reverse Standoff (Typ) 45V
Voltage - Breakdown (Min) 50V Voltage - Clamping (Max) @ Ipp 72.7V
High Light

tvs transient voltage suppressor

,

surface mount transient voltage suppressor

Leave a Message
Product Description

 

 

SMCJ45CA 72.7V Clamp 20.6A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ)

 

Transient voltage suppressor (TransientVoltageSuppressor) referred to as TVS pipe, electrical characteristics of the TVS tube is made of P-N junction area, doping concentration and wafer resist decision. The capacity and the P-N junction area high inrush current is proportional to the. The protection of TVS is widely used in semiconductor and sensitive devices, usually used to protect the two levels of power and signal circuit, and electrostatic. The characteristics of fast response speed (PS), small volume, pulse power is larger, the clamp voltage low. The 10/1000 μ s pulse power from 400W to 30KW, pulse peak current from 0.52A to 544A; the breakdown voltage is from 6.8V to 550V series, circuit for the different voltage use.

 

FEATURES

  1. Built-in strain relief
  2. Glass passivated junction
  3. Low inductance
  4. Excellent clamping capability
  5. Repetition Rate (duty cycle):0.01%
  6. Fast response time: typically less than 1.0ps
  7. from 0 Volts to V(BR) for unidirectional types
  8. Typical IR less than 1mA above 10V
  9. High temperature soldering guaranteed: 260°C/10 seconds, l Surface Mount device

 

Base Part Number SMCJ45CA
High Voltage 72.7V Clamp Transient Voltage Suppression Diode 20.6A Ipp DO-214AB SMCJ 0Packaging Tape & Reel (TR)
Part Status Active
Type Zener
Bidirectional Channels 1
Voltage - Reverse Standoff (Typ) 45V
Voltage - Breakdown (Min) 50V
Voltage - Clamping (Max) @ Ipp 72.7V
Current - Peak Pulse (10/1000µs) 20.6A
Power - Peak Pulse 1500W (1.5kW)
Power Line Protection No
Applications General Purpose
Capacitance @ Frequency -
Operating Temperature -55°C ~ 150°C (TJ)
Mounting Type Surface Mount
Package / Case DO-214AB, SMC
Supplier Device Package DO-214AB (SMCJ)

 

 

 

Service

G-Resource Electronics Co., Ltd, as the preferred supplier of the world well-known enterprises, take strict quality control as the key to our success. G-Resource Electronics Co., Ltd has all along been committed to the "Zero Defect" quality management system and we have established a comprehensive quality management system, from supply chain management to single transaction monitoring, from suppliers grading system to quality inspection procedures. At the same time, we also has the excellent services of electronics field : Spot Buy Service; PPV Projects;BOM Kitting;Excess Liquidation;Value-Add Service;All-in-One Package Service. And also, we ensure the fast delivery of all our customers,we not only has closed cooperation relationship with international express :UPS,DHL,FEDEX,TNT ect but also has the great support of District logistics dedicated line.We confident that you will be satisfy with us once you start to cooperate with us. We stay here and waiting you to be our partner!
Contact us if you need more detail or quotation of these item. info@gr-ele.com
Pls kindly check the below part number of same series.

 

 

ELECTRICAL CHARACTERISTICS(TA = 25°C unless otherwise noted)
Part Number (Uni) Part Number (Bi) Device Marking
Code
Breakdown Voltage VBR @IT Maximum Reverse Leakage IR
@VRWM (uA)
Working Peak Reverse Voltage VRWM (V) Maximum Reverse Surge Current IPP
(A)
Maximum Clamping Voltage VC @IPP
(V)
 
Uni Bi Min (V) Max (V) IT (mA)  
SMCJ5.0 SMCJ5.0C GDD BDD 6.40 7.30 10 800 5.0 156.25 9.6  
SMCJ5.0A SMCJ5.0CA GDE BDE 6.40 7.00 10 800 5.0 163.04 9.2  
SMCJ6.0 SMCJ6.0C GDF BDF 6.67 8.15 10 800 6.0 131.58 11.4  
SMCJ6.0A SMCJ6.0CA GDG BDG 6.67 7.37 10 800 6.0 145.63 10.3  
SMCJ6.5 SMCJ6.5C GDH BDH 7.22 8.82 10 500 6.5 121.95 12.3  
SMCJ6.5A SMCJ6.5CA GDK BDK 7.22 7.98 10 500 6.5 133.93 11.2  
SMCJ7.0 SMCJ7.0C GDL BDL 7.78 9.51 10 200 7.0 112.78 13.3  
SMCJ7.0A SMCJ7.0CA GDM BDM 7.78 8.60 10 200 7.0 125.00 12.0  
SMCJ7.5 SMCJ7.5C GDN BDN 8.33 10.20 1 100 7.5 104.90 14.3  
SMCJ7.5A SMCJ7.5CA GDP BDP 8.33 9.21 1 100 7.5 116.28 12.9  
SMCJ8.0 SMCJ8.0C GDQ BDQ 8.89 10.90 1 50 8.0 100.00 15.0  
SMCJ8.0A SMCJ8.0CA GDR BDR 8.89 9.83 1 50 8.0 110.29 13.6  
SMCJ8.5 SMCJ8.5C GDS BDS 9.44 11.50 1 20 8.5 94.34 15.9  
SMCJ8.5A SMCJ8.5CA GDT BDT 9.44 10.40 1 20 8.5 104.17 14.4  
SMCJ9.0 SMCJ9.0C GDU BDU 10.00 12.20 1 10 9.0 88.76 16.9  
SMCJ9.0A SMCJ9.0CA GDV BDV 10.00 11.10 1 10 9.0 97.40 15.4  
SMCJ10 SMCJ10C GDW BDW 11.10 13.60 1 5 10.0 79.79 18.8  
SMCJ10A SMCJ10CA GDX BDX 11.10 12.30 1 5 10.0 88.24 17.0  
SMCJ11 SMCJ11C GDY BDY 12.20 14.90 1 1 11.0 74.63 20.1  
SMCJ11A SMCJ11CA GDZ BDZ 12.20 13.50 1 1 11.0 82.42 18.2  
SMCJ12 SMCJ12C GED BED 13.30 16.30 1 1 12.0 68.18 22.0  
SMCJ12A SMCJ12CA GEE BEE 13.30 14.70 1 1 12.0 75.38 19.9  
SMCJ13 SMCJ13C GEF BEF 14.40 17.60 1 1 13.0 63.03 23.8  
SMCJ13A SMCJ13CA GEG BEG 14.40 15.90 1 1 13.0 69.77 21.5  
SMCJ14 SMCJ14C GEH BEH 15.60 19.10 1 1 14.0 58.14 25.8  
SMCJ14A SMCJ14CA GEK BEK 15.60 17.20 1 1 14.0 64.66 23.2  
SMCJ15 SMCJ15C GEL BEL 16.70 20.40 1 1 15.0 55.76 26.9  
SMCJ15A SMCJ15CA GEM BEM 16.70 18.50 1 1 15.0 61.48 24.4  
SMCJ16 SMCJ16C GEN BEN 17.80 21.80 1 1 16.0 52.08 28.8  
SMCJ16A SMCJ16CA GEP BEP 17.80 19.70 1 1 16.0 57.69 26.0  
SMCJ17 SMCJ17C GEQ BEQ 18.90 23.10 1 1 17.0 49.18 30.5  
SMCJ17A SMCJ17CA GER BER 18.90 20.90 1 1 17.0 54.35 27.6  
SMCJ18 SMCJ18C GES BES 20.00 24.40 1 1 18.0 46.58 32.2  
SMCJ18A SMCJ18CA GET BET 20.00 22.10 1 1 18.0 51.37 29.2  
SMCJ19 SMCJ19C GEA BEA 21.13 25.76 1 1 19.0 44.10 34.0  
SMCJ19A SMCJ19CA GEB BEB 21.10 23.30 1 1 19.0 48.73 30.8  
SMCJ20 SMCJ20C GEU BEU 22.20 27.10 1 1 20.0 41.90 35.8  
SMCJ20A SMCJ20CA GEV BEV 22.20 24.50 1 1 20.0 46.30 32.4  
SMCJ22 SMCJ22C GEW BEW 24.40 29.80 1 1 22.0 38.07 39.4  
SMCJ22A SMCJ22CA GEX BEX 24.40 26.90 1 1 22.0 42.25 35.5  
SMCJ24 SMCJ24C GEY BEY 26.70 32.60 1 1 24.0 34.88 43.0  
SMCJ24A SMCJ24CA GEZ BEZ 26.70 29.50 1 1 24.0 38.56 38.9  
SMCJ26 SMCJ26C GFD BFD 28.90 35.30 1 1 26.0 32.19 46.6  
SMCJ26A SMCJ26CA GFE BFE 28.90 31.90 1 1 26.0 35.63 42.1  
SMCJ28 SMCJ28C GFF BFF 31.10 38.00 1 1 28.0 30.00 50.0  
SMCJ28A SMCJ28CA GFG BFG 31.10 34.40 1 1 28.0 33.04 45.4  
SMCJ30 SMCJ30C GFH BFH 33.30 40.70 1 1 30.0 28.04 53.5  
SMCJ30A SMCJ30CA GFK BFK 33.30 36.80 1 1 30.0 30.99 48.4  
SMCJ33 SMCJ33C GFL BFL 36.70 44.90 1 1 33.0 25.42 59.0  
SMCJ33A SMCJ33CA GFM BFM 36.70 40.60 1 1 33.0 28.14 53.3  
SMCJ36 SMCJ36C GFN BFN 40.00 48.90 1 1 36.0 23.33 64.3  
SMCJ36A SMCJ36CA GFP BFP 40.00 44.20 1 1 36.0 25.82 58.1  
SMCJ40 SMCJ40C GFQ BFQ 44.40 54.30 1 1 40.0 21.01 71.4  
SMCJ40A SMCJ40CA GFR BFR 44.40 49.10 1 1 40.0 23.26 64.5  

 

 

 

High Voltage 72.7V Clamp Transient Voltage Suppression Diode 20.6A Ipp DO-214AB SMCJ 1

High Voltage 72.7V Clamp Transient Voltage Suppression Diode 20.6A Ipp DO-214AB SMCJ 2
High Voltage 72.7V Clamp Transient Voltage Suppression Diode 20.6A Ipp DO-214AB SMCJ 3