All Products
-
Fast Recovery Diode
-
Zener Diode
-
General Purpose Rectifier Diode
-
Fast Switching Diode
-
Transient Voltage Suppression Diode
-
Schottky Diode
-
ESD Protection Diode
-
NPN PNP Transistor
-
MOSFET Power Transistor
-
Voltage Regulator IC
-
IGBT Power Module
-
SMD Chip Resistor
-
LED Light Emitting Diode
-
SMD Chip Capacitor
-
General Purpose Relay
-
Crystal Oscillator
Contact Person :
Jenny chan
Phone Number :
86-15818536604
WhatsApp :
+8615818536604
NJM4558D SOP8 4558 SMD 4558D JRC44558 Power Voltage Regulator

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
TYPE | 4558D | Package | SOP8 |
---|---|---|---|
REEL | 2500/REEL | DATE CODE | TAIWAN |
Highlight | 2500/ reel smd regulator ic,3mhz switching voltage regulator |
Product Description
JRC4558D NJM4558D SOP8 4558 SMD 4558D JRC44558 Voltage Regulator ICIn Stock
Contact us if you need more detail or quotation of these item. info@gr-ele.com
Product Attribute | Attribute Value |
Product Category: | Operational Amplifiers - Op Amps |
RoHS: | Details |
Mounting Style: | SMD/SMT |
Package / Case: | SOIC-8 |
Number of Channels: | 2 Channel |
Supply Voltage - Max: | 30 V |
GBP - Gain Bandwidth Product: | 3 MHz |
SR - Slew Rate: | 1.7 V/us |
Vos - Input Offset Voltage: | 6 mV |
Supply Voltage - Min: | 10 V |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
Ib - Input Bias Current: | 500 nA |
Operating Supply Current: | 1.25 mA |
Shutdown: | No Shutdown |
CMRR - Common Mode Rejection Ratio: | 70 dB to 90 dB |
en - Input Voltage Noise Density: | 8 nV/sqrt Hz |
Series: | 4558 |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Packaging: | Reel |
Amplifier Type: | General Purpose Amplifier |
Height: | 1.58 mm |
Length: | 4.9 mm |
Product: | Operational Amplifiers |
Supply Type: | Single, Dual |
Technology: | Bipolar |
Width: | 3.91 mm |
Brand: | Texas Instruments |
Dual Supply Voltage: | +/- 9 V, +/- 12 V |
Maximum Dual Supply Voltage: | +/- 15 V |
Minimum Dual Supply Voltage: | +/- 5 V |
Operating Supply Voltage: | 10 V to 30 V, +/- 5 V to +/- 15 V |
Product Type: | Op Amps - Operational Amplifiers |
Factory Pack Quantity: | 2500 |
Subcategory: | Amplifier ICs |
Voltage Gain dB: | 109.54 dB |
Unit Weight: | 0.002561 oz |
Recommended Products